Province | Subbasin | % |
---|---|---|
Columbia Gorge | Fifteenmile | 100.00% |
Previous: | Next: |
---|---|
75372: 1993-040-00 EXP FIFTEENMILE CREEK HABITAT IMPROVEMENT |
|
* Expenditures data includes accruals and are based on data through 31-Dec-2024.
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
BPA Administration/ Management Complete | A: 119. Manage and Administer Projects | 01/31/2019 | 01/31/2019 | |
Environmental Clearance Received from BPA | B: 165. Environmental Compliance | 01/31/2019 | 01/31/2019 | |
Investigate and reduce livestock trespass into riparian exclosures | D: 26. Monitor Basin Wide Riparian Exclosures | 01/31/2019 | 01/31/2019 | |
Riparian protection fence, water gaps and offsite water developments maintained | E: 186. Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 01/31/2019 | 01/31/2019 | |
Inspection & Maintenance of Instream Structures Completed | F: 186. Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 01/31/2019 | 01/31/2019 | |
Reduce abundance of noxious weeds and promote native vegetation. | G: 198. Maintain native vegetation | 01/31/2019 | 01/31/2019 | |
Promote the expansion of native riparian hardwood vegetation | H: 47. Obtain and plant native riparian hardwood vegetation within project area | 07/20/2018 | 09/20/2018 | |
Install a habitat complexity project in middle Fifteenmile Creek basin. | I: 29. Underhill in-stream and riparian habitat complexity project | 10/31/2018 | 10/26/2018 | |
Plan for increasing habitat complexity around the Taylorville site is developed. | J: 175. Taylorville Diversion site instream and riparian habitat complexity project | 01/31/2019 | 01/17/2019 | |
Produce a design and locate a funding source for a 100' habitat complexity project in middle Fifteenmile Creek basin. | K: 175. Schannoe instream and riparian habitat complexity project | 01/31/2019 | 01/31/2019 | |
Annual Report Complete for work completed 3/1/2017 - 2/29/2018 | M: 132. Produce FY 17 Annual Report (3/1/17 - 2/29/18) | 06/01/2018 | 06/01/2018 | |
Taylorville Complex LWD habitat structure installed | N: 29. CCR-41070 Taylorville Large Woody Debris Install | 10/31/2018 | ||
Prepare upstream adult video detection site | O: 157. CCR-41070 Fifteenmile Video Weir Installation and Operation | 01/31/2019 | ||
Seed Riparian Areas | P: 47. CCR-41070 Fire Response Seeding | 12/01/2018 |
Primary Focal Species | Work Statement Elements |
---|---|
Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
Lamprey, Pacific (Entosphenus tridentata) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Manage and Administer Projects | 03/01/2018 | ||||||
B | 165 | Environmental Compliance | 03/01/2018 | ||||||
C | 114 | Work with private landowners and other agencies to develop fish habitat improvement projects. | 03/01/2018 | ||||||
D | 26 | Monitor Basin Wide Riparian Exclosures | 03/01/2018 | ||||||
E | 186 | Inspect and Maintain Fencing, Off-Channel Water and Associated Structures | 04/23/2018 | ||||||
F | 186 | Inspect and Maintain Bank Stabilization and Instream Habitat Structures | 04/23/2018 | ||||||
G | 198 | Maintain native vegetation | 04/23/2018 | ||||||
H | 47 | Obtain and plant native riparian hardwood vegetation within project area | 05/10/2018 | ||||||
I | 29 | Underhill in-stream and riparian habitat complexity project | 10/17/2018 | ||||||
J | 175 | Taylorville Diversion site instream and riparian habitat complexity project | 08/13/2018 | ||||||
K | 175 | Schannoe instream and riparian habitat complexity project | 04/23/2018 | ||||||
L | 185 | Periodic Status Reports for BPA | 03/01/2018 | ||||||
M | 132 | Produce FY 17 Annual Report (3/1/17 - 2/29/18) | 03/01/2018 | ||||||
N | 29 | CCR-41070 Taylorville Large Woody Debris Install | |||||||
O | 157 | CCR-41070 Fifteenmile Video Weir Installation and Operation | 09/19/2018 | ||||||
P | 47 | CCR-41070 Fire Response Seeding | 09/07/2018 |